

Specifications
Super General Floor Standing
Parameter | Value |
---|---|
Rated T1 Capacity | 48,000 Btu/h |
ESMA Capacity | 41,000 Btu/h |
Compressor Type / Climate Type | Scroll / T3 |
Refrigerant Type | R410A |
Voltage | 380-415V, 3Ph, 50Hz |
Indoor Dimensions (Product / Packing) | 610 x 390 x 1925 mm / 765 x 515 x 2070 mm |
Outdoor Dimensions (Product / Packing) | 952 x 415 x 1333 mm / 1095 x 495 x 1480 mm |
Indoor Weight (Net / Gross) | 61.6 / 80.9 kg |
Outdoor Weight (Net / Gross) | 101.2 / 114.2 kg |
Qty per Container (20’ / 40’ / 40’HQ) | 15 / 31 / 34 |
Key Features
The Super General Floor Standing AC – SGFS Series is engineered to deliver efficient and reliable performance with advanced technology. Designed for optimal comfort, it offers powerful cooling while minimizing energy consumption. Its sleek, floor-standing design integrates seamlessly into residential or light commercial spaces.